Maine Ethics Commission
Mail: 135 State House Station, Augusta, ME 04333-0135
Office: 45 Memorial Circle, Augusta, ME 4330
Website: www.maine.gov/ethics
Phone: (207) 287-4179
Fax: (207) 287-6775
Filing Details
View filing information and itemized transactions
- ID
- d_01kqasbc02ebrrnfx23crv8w19
- Report Type
- Campaign Finance
- Report Status
- Filed
- Version
- 3
- Created At
- April 28, 2026 15:34
- Submitted By
- Martha Currier
- Date Submitted
- April 28, 2026 15:34
Filing Information
- Report Name
- 2026 April Quarterly
- Reporting Period
- January 01, 2026 - March 31, 2026
- Report Due Date
- April 10, 2026 23:59
- Filer
- Avangrid Maine PAC Test
- Version of Report
- Amendment 3
Filer Information
- Name
- Avangrid Maine PAC Test
- jude@yopmail.com
- Phone Number
- (510) 555-5555
Treasurer Information
- Name
- Jude Test
- jude@yopmail.com
Filing Summary
- Balance at the Beginning of the Period
- $0.00
- Total Contributions
- $2,387.68
- Total Monetary Contributions
- $2,387.68
- Total In-Kind Contributions
- $0.00
- Unitemized Total - Contributions of $200 or Less
- $0.00
- Total General Treasury Transfers
- $0.00
- Total Bank Interest
- $0.00
- Total Expenditures
- $0.00
- Total Independent Expenditures
- $0.00
- Total Loans Received
- $0.00
- Total Debts Owed
- $0.00
- Balance at the End of the Period
- $2,387.68
- Loan Balance
- $0.00
- Debt Balance
- $0.00
Itemized Monetary Contributions
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 01/02/2026 | BOWMAN, KATHLEEN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $100.00 |
| 01/02/2026 | CLARY, SUSAN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.00 |
| 01/02/2026 | DUFOUR, DAVID | 20 Industrial Park Rd, Skowhegan, ME 04976 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 01/02/2026 | ELWELL, KEVIN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 01/02/2026 | Hendrix, Lloyd | 438 Sanford Rd, Alfred, ME 04002 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 01/02/2026 | MAZUREK, SARAH | 24 Gordon Dr, Rockland, ME 04841 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 01/02/2026 | MICHELSEN, LEONA | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $10.00 |
| 01/02/2026 | HOLLAND, JAYME | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 01/04/2026 | NALE, CRAIG | 80 Melbourne St, Portland, ME 04101 | Information Requested | CENTRAL MAINE POWER CO | $20.00 |
| 01/04/2026 | PURINGTON, JOSEPH | 83 Edison Dr, Augusta, ME 04336 | Information Requested | AVANGRID SERVICE COMPANY | $80.00 |
| 01/06/2026 | MIRABILE, GERRY | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $50.00 |
| 01/10/2026 | MARINO, REBECCA | 30 Guiliana Cir, Troy, NY 12180 | Information Requested | AVANGRID MANAGEMENT COMPA | $60.00 |
| 01/12/2026 | MAHONEY, ROBERT | 83 Edison Dr, Augusta, ME 04336 | Information Requested | AVANGRID MANAGEMENT COMPA | $50.00 |
| 01/14/2026 | VERMA, PUNEET | 607 14th St NW, Ste 540, Washington, DC 20005 | Information Requested | AVANGRID MANAGEMENT COMPA | $40.00 |
| 01/15/2026 | MARINO, REBECCA | 30 Guiliana Cir, Troy, NY 12180 | Information Requested | AVANGRID MANAGEMENT COMPA | $60.00 |
| 01/16/2026 | BOWMAN, KATHLEEN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $100.00 |
| 01/16/2026 | CLARY, SUSAN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.00 |
| 01/16/2026 | DUFOUR, DAVID | 20 Industrial Park Rd, Skowhegan, ME 04976 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 01/16/2026 | ELWELL, KEVIN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 01/16/2026 | Hendrix, Lloyd | 438 Sanford Rd, Alfred, ME 04002 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 01/16/2026 | MAZUREK, SARAH | 24 Gordon Dr, Rockland, ME 04841 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 01/16/2026 | MICHELSEN, LEONA | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $10.00 |
| 01/21/2026 | FLEURY, BRIDGETTE | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $10.00 |
| 01/24/2026 | TUGGEY, CARLISLE | 162 Canco Rd, Portland, ME 04103 | Information Requested | CENTRAL MAINE POWER CO | $20.00 |
| 01/25/2026 | RAYMOND, ALISTAIR | 162 Canco Rd, Portland, ME 04103 | Information Requested | AVANGRID MANAGEMENT COMPA | $80.00 |
| 01/29/2026 | HARRIMAN, KIMBERLY | 80 State St, Fl 12, Albany, NY 12207 | Information Requested | AVANGRID MANAGEMENT COMPA | $40.00 |
| 01/30/2026 | BOWMAN, KATHLEEN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $100.00 |
| 01/30/2026 | CLARY, SUSAN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.00 |
| 01/30/2026 | DUFOUR, DAVID | 20 Industrial Park Rd, Skowhegan, ME 04976 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 01/30/2026 | ELWELL, KEVIN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 01/30/2026 | Hendrix, Lloyd | 438 Sanford Rd, Alfred, ME 04002 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 01/30/2026 | MAZUREK, SARAH | 24 Gordon Dr, Rockland, ME 04841 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 01/30/2026 | MICHELSEN, LEONA | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $10.00 |
| 02/02/2026 | HOLLAND, JAYME | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 02/04/2026 | NALE, CRAIG | 80 Melbourne St, Portland, ME 04101 | Information Requested | CENTRAL MAINE POWER CO | $20.00 |
| 02/04/2026 | PURINGTON, JOSEPH | 83 Edison Dr, Augusta, ME 04336 | Information Requested | AVANGRID SERVICE COMPANY | $80.00 |
| 02/06/2026 | MIRABILE, GERRY | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $50.00 |
| 02/10/2026 | MARINO, REBECCA | 30 Guiliana Cir, Troy, NY 12180 | Information Requested | AVANGRID MANAGEMENT COMPA | $60.00 |
| 02/12/2026 | MAHONEY, ROBERT | 83 Edison Dr, Augusta, ME 04336 | Information Requested | AVANGRID MANAGEMENT COMPA | $50.00 |
| 02/13/2026 | BOWMAN, KATHLEEN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $100.00 |
| 02/13/2026 | CLARY, SUSAN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.00 |
| 02/13/2026 | DUFOUR, DAVID | 20 Industrial Park Rd, Skowhegan, ME 04976 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 02/13/2026 | ELWELL, KEVIN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 02/13/2026 | Hendrix, Lloyd | 438 Sanford Rd, Alfred, ME 04002 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 02/13/2026 | MAZUREK, SARAH | 24 Gordon Dr, Rockland, ME 04841 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 02/13/2026 | MICHELSEN, LEONA | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $10.00 |
| 02/14/2026 | VERMA, PUNEET | 607 14th St NW, Ste 540, Washington, DC 20005 | Information Requested | AVANGRID MANAGEMENT COMPA | $40.00 |
| 02/15/2026 | MARINO, REBECCA | 30 Guiliana Cir, Troy, NY 12180 | Information Requested | AVANGRID MANAGEMENT COMPA | $60.00 |
| 02/21/2026 | FLEURY, BRIDGETTE | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $10.00 |
| 02/24/2026 | TUGGEY, CARLISLE | 162 Canco Rd, Portland, ME 04103 | Information Requested | CENTRAL MAINE POWER CO | $20.00 |
| 02/25/2026 | RAYMOND, ALISTAIR | 162 Canco Rd, Portland, ME 04103 | Information Requested | AVANGRID MANAGEMENT COMPA | $80.00 |
| 02/27/2026 | BOWMAN, KATHLEEN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $100.00 |
| 02/27/2026 | CLARY, SUSAN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.00 |
| 02/27/2026 | DUFOUR, DAVID | 20 Industrial Park Rd, Skowhegan, ME 04976 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 02/27/2026 | ELWELL, KEVIN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 02/27/2026 | Hendrix, Lloyd | 438 Sanford Rd, Alfred, ME 04002 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 02/27/2026 | MAZUREK, SARAH | 24 Gordon Dr, Rockland, ME 04841 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 02/27/2026 | MICHELSEN, LEONA | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $10.00 |
| 02/28/2026 | HARRIMAN, KIMBERLY | 80 State St, Fl 12, Albany, NY 12207 | Information Requested | AVANGRID MANAGEMENT COMPA | $40.00 |
| 03/02/2026 | HOLLAND, JAYME | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 03/04/2026 | NALE, CRAIG | 80 Melbourne St, Portland, ME 04101 | Information Requested | CENTRAL MAINE POWER CO | $20.00 |
| 03/04/2026 | PURINGTON, JOSEPH | 83 Edison Dr, Augusta, ME 04336 | Information Requested | AVANGRID SERVICE COMPANY | $80.00 |
| 03/10/2026 | MARINO, REBECCA | 30 Guiliana Cir, Troy, NY 12180 | Information Requested | AVANGRID MANAGEMENT COMPA | $60.00 |
| 03/12/2026 | MAHONEY, ROBERT | 83 Edison Dr, Augusta, ME 04336 | Information Requested | AVANGRID MANAGEMENT COMPA | $50.00 |
| 03/13/2026 | BOWMAN, KATHLEEN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $100.00 |
| 03/13/2026 | CLARY, SUSAN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.00 |
| 03/13/2026 | DUFOUR, DAVID | 20 Industrial Park Rd, Skowhegan, ME 04976 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 03/13/2026 | ELWELL, KEVIN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 03/13/2026 | Hendrix, Lloyd | 438 Sanford Rd, Alfred, ME 04002 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 03/13/2026 | MAZUREK, SARAH | 24 Gordon Dr, Rockland, ME 04841 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 03/13/2026 | MICHELSEN, LEONA | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $10.00 |
| 03/14/2026 | VERMA, PUNEET | 607 14th St NW, Ste 540, Washington, DC 20005 | Information Requested | AVANGRID MANAGEMENT COMPA | $40.00 |
| 03/15/2026 | MARINO, REBECCA | 30 Guiliana Cir, Troy, NY 12180 | Information Requested | AVANGRID MANAGEMENT COMPA | $60.00 |
| 03/21/2026 | FLEURY, BRIDGETTE | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $10.00 |
| 03/24/2026 | TUGGEY, CARLISLE | 162 Canco Rd, Portland, ME 04103 | Information Requested | CENTRAL MAINE POWER CO | $20.00 |
| 03/25/2026 | RAYMOND, ALISTAIR | 162 Canco Rd, Portland, ME 04103 | Information Requested | AVANGRID MANAGEMENT COMPA | $80.00 |
| 03/27/2026 | BOWMAN, KATHLEEN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $100.00 |
| 03/27/2026 | CLARY, SUSAN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.00 |
| 03/27/2026 | DUFOUR, DAVID | 20 Industrial Park Rd, Skowhegan, ME 04976 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 03/27/2026 | ELWELL, KEVIN | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $4.62 |
| 03/27/2026 | Hendrix, Lloyd | 438 Sanford Rd, Alfred, ME 04002 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 03/27/2026 | MAZUREK, SARAH | 24 Gordon Dr, Rockland, ME 04841 | Information Requested | CENTRAL MAINE POWER CO | $5.00 |
| 03/27/2026 | MICHELSEN, LEONA | 83 Edison Dr, Augusta, ME 04336 | Information Requested | CENTRAL MAINE POWER CO | $10.00 |
| Total | $2,387.68 | ||||
Returned Monetary Contributions
No returned monetary contributions to report
Itemized In-Kind Contributions
No itemized in-kind contributions to report
Returned In-Kind Contributions
No returned in-kind contributions to report
Bank Interest
No bank interest to report
Returned Bank Interest
No returned bank interest to report
General Treasury Transfers
No general treasury transfers to report
Returned General Treasury Transfers
No returned general treasury transfers to report
Expenditures
No expenditures to report
Returned Expenditures
No returned expenditures to report
Independent Expenditures
No independent expenditures to report
Returned Independent Expenditures
No returned independent expenditures to report
Debts
No new debts to report
Debt Payments
No debt payments to report
Loans
No new loans to report
Loan Forgivenesses
No loan forgivenesses to report
Loan Payments
No loan payments to report
Open Debts
No debts to report
Open Loans
No loans to report
Certification
- Certification Acknowledged
- Yes
- Certification Statement
- I, Martha Currier, certify that the information contained in this report is true, accurate, and complete to the best of my knowledge.
- Certified By
- Martha Currier
- Certified By Email
- martha.currier@maine.gov
- Certification Date
- April 28, 2026 15:34