Maine Ethics Commission
Mail: 135 State House Station, Augusta, ME 04333-0135
Office: 45 Memorial Circle, Augusta, ME 4330
Website: www.maine.gov/ethics
Phone: (207) 287-4179
Fax: (207) 287-6775
Filing Details
View filing information and itemized transactions
- ID
- d_01kn83zzr0f428kf13rh7eyhc5
- Report Type
- Campaign Finance
- Report Status
- Filed
- Version
- 0
- Created At
- April 02, 2026 18:11
- Submitted By
- Laura Curlin
- Date Submitted
- August 19, 2026 13:36
Filing Information
- Report Name
- Initial Campaign Finance Report
- Reporting Period
- March 02, 2026 - April 16, 2026
- Report Due Date
- April 23, 2026 23:59
- Filer
- Test PAC
- Version of Report
- Original
Filer Information
- Name
- Test PAC
- laura@maplight.org
- Phone Number
- (510) 823-0106
Treasurer Information
- Name
- Laura Curlin
- laura@maplight.org
Filing Summary
- Balance at the Beginning of the Period
- $0.00
- Total Contributions
- $1,997,250.00
- Total Monetary Contributions
- $1,997,250.00
- Total In-Kind Contributions
- $0.00
- Unitemized Total - Contributions of $200 or Less
- $0.00
- Total General Treasury Transfers
- $0.00
- Total Bank Interest
- $0.00
- Total Expenditures
- $681,125.76
- Total Independent Expenditures
- $0.00
- Total Loans Received
- $0.00
- Total Debts Owed
- $0.00
- Balance at the End of the Period
- $1,316,124.24
- Loan Balance
- $0.00
- Debt Balance
- -$250.00
Itemized Monetary Contributions
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | Not Currently Employed | Unknown | $65,000.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/25/2026 | Sarah Smith | 2222 S. Maple, Portland, ME 11011 | Lobbyist | Mega Corp | $10,000.00 |
| Total | $1,997,250.00 | ||||
Returned Monetary Contributions
No returned monetary contributions to report
Itemized In-Kind Contributions
No itemized in-kind contributions to report
Returned In-Kind Contributions
No returned in-kind contributions to report
Bank Interest
No bank interest to report
Returned Bank Interest
No returned bank interest to report
General Treasury Transfers
No general treasury transfers to report
Returned General Treasury Transfers
No returned general treasury transfers to report
Expenditures
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
