Maine Ethics Commission
Mail: 135 State House Station, Augusta, ME 04333-0135
Office: 45 Memorial Circle, Augusta, ME 4330
Website: www.maine.gov/ethics
Phone: (207) 287-4179
Fax: (207) 287-6775
Filing Details
View filing information and itemized transactions
- ID
- d_01kqf6yz98fecrha3h5j73nr62
- Report Type
- Campaign Finance
- Report Status
- Filed
- Version
- 1
- Created At
- April 30, 2026 08:49
- Submitted By
- Martha Currier
- Date Submitted
- April 30, 2026 08:50
Filing Information
- Report Name
- 2026 April Quarterly
- Reporting Period
- January 01, 2026 - March 31, 2026
- Report Due Date
- April 10, 2026 23:59
- Filer
- Daydream Unicorn Rainbow Believers PAC (DURBPAC)
- Version of Report
- Amendment 1
Filer Information
- Name
- Daydream Unicorn Rainbow Believers PAC (DURBPAC)
- monarch@yopmail.com
- Phone Number
- (207) 555-6211
Treasurer Information
- Name
- Energy Man
- zippy@yopmail.com
Filing Summary
- Balance at the Beginning of the Period
- $0.00
- Total Contributions
- $502,909.25
- Total Monetary Contributions
- $502,251.00
- Total In-Kind Contributions
- $0.00
- Unitemized Total - Contributions of $200 or Less
- $201.00
- Total General Treasury Transfers
- $0.00
- Total Bank Interest
- $4.25
- Total Expenditures
- $232,288.99
- Total Independent Expenditures
- $1,400.00
- Total Loans Received
- $654.00
- Total Debts Owed
- $3,333.00
- Balance at the End of the Period
- $269,220.26
- Loan Balance
- $54.00
- Debt Balance
- $2,333.00
Itemized Monetary Contributions
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 01/01/2026 | Monopoly Winnings Corp. | PO Box 999, Aug, ME 04330 | — | — | $5,000.00 |
| 01/14/2026 | Laura Wood | 1778 Cedar St, San Carlos, CA 94070-4754 | Information Requested | N/A | $10,000.00 |
| 01/14/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 94070-4754 | Information Requested | N/A | $10,000.00 |
| 01/14/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 94070-4754 | Information Requested | N/A | $10,000.00 |
| 01/18/2026 | Jason Zimmerman | 22 City View Rd, Peaks Island, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 01/18/2026 | Jason Zimmerman | 22 City View Rd, Peaks Island, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 01/25/2026 | Jason Zimmerman | 22 City View Rd, Peaks Island, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 01/25/2026 | Jason Zimmerman | 22 City View Rd, Peaks Island, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 01/27/2026 | Fairvote | PO Box 928, Gorham, ME 04038-0928 | — | — | $1,000.00 |
| 01/27/2026 | Fairvote | PO Box 928, Gorham, ME 04038-0928 | — | — | $1,000.00 |
| 01/27/2026 | Fairvote | PO Box 928, Gorham, ME 04038-0928 | — | — | $1,000.00 |
| 02/01/2026 | Jason Zimmerman | 22 City View Rd, Peaks Island, ME 04108-1136 | Information Requested | N/A | $6,000.00 |
| 02/01/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04108-1136 | Information Requested | N/A | $6,000.00 |
| 02/01/2026 | Jason Zimmerman | 22 City View Rd, Peaks Island, ME 04108-1136 | Information Requested | N/A | $6,000.00 |
| 02/01/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04108-1136 | Information Requested | N/A | $6,000.00 |
| 02/03/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 02/05/2026 | Democratic Governors' Association - Maine | 1401 K St NW, Washington, DC 20005-3497 | — | — | $60,000.00 |
| 02/05/2026 | Democratic Governors' Association - Maine | 1401 K St NW, Washington, DC 20005-3497 | — | — | $60,000.00 |
| 02/05/2026 | Democratic Governors' Association - Maine | 1401 K St NW, Washington, DC 20005-3497 | — | — | $60,000.00 |
| 02/05/2026 | Democratic Governors' Association - Maine | 1401 K St NW, Washington, DC 20005-3497 | — | — | $60,000.00 |
| 02/18/2026 | Bank of Outstanding Mom (BoOM) | 11 School St., #1, Augusta, ME 04330 | — | — | $300.00 |
| 03/05/2026 | Laurie Zimmerman | 17 Mayo St, Orono, ME 04473-3848 | Information Requested | State of Maine | $250.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| 03/05/2026 | James Waverly | 10 Southern Pt Rd, Round Pond, ME 04564-3625 | Information Requested | N/A | $1,000.00 |
| 03/05/2026 | Senate Democratic Campaign Committee | 22 Smith St, Augusta, ME 04330-6011 | — | — | $65,000.00 |
| Total | $502,050.00 | ||||
Returned Monetary Contributions
No returned monetary contributions to report
Itemized In-Kind Contributions
No itemized in-kind contributions to report
Returned In-Kind Contributions
No returned in-kind contributions to report
Bank Interest
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 01/07/2026 | Bangor Savings | Main Street, Damariscotta, ME 04335 | — | — | $4.25 |
| Total | $4.25 | ||||
Returned Bank Interest
No returned bank interest to report
General Treasury Transfers
No general treasury transfers to report
Returned General Treasury Transfers
No returned general treasury transfers to report
Expenditures
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 01/05/2026 | Sarah Johnson | 123 Main St., Augusta, ME 04330-4673 | — | — | $2,651.61 |
| 01/05/2026 | Jay Smith | 1220 Water St, Augusta, ME 04330-4644 | — | — | $50.00 |
| 01/05/2026 | Boris Chekov | 1220 Elm St, Augusta, ME 04330-4673 | — | — | $3,146.64 |
| 01/05/2026 | Boris Chekov | 1220 Elm St, Augusta, ME 04330-4673 | — | — | $2,090.32 |
| 01/05/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 01/05/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $13,888.41 |
| 01/05/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 01/05/2026 | Jay Smith | 1220 Water St, Augusta, ME 04330-4644 | — | — | $1,227.15 |
| 01/05/2026 | William Pemberly | 110 Roseland Ave, Augusta, ME 04330-4644 | — | — | $3,568.42 |
| 01/05/2026 | Sarah Johnson | 123 Main St., Augusta, ME 04330-4673 | — | — | $2,651.61 |
| 01/05/2026 | Jay Smith | 1220 Water St, Augusta, ME 04330-4644 | — | — | $50.00 |
| 01/05/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 01/05/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $13,888.41 |
| 01/05/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 01/05/2026 | William Pemberly | 110 Roseland Ave, Augusta, ME 04330-4644 | — | — | $3,568.42 |
| 01/07/2026 | Jay Smith | 1220 Water St, Augusta, ME 04330-4644 | — | — | $13,888.41 |
| 01/09/2026 | Northeast Delta Dental | PO Box 9566, Manchester, NH 03108-9566 | — | — | $596.90 |
| 01/09/2026 | Northeast Delta Dental | PO Box 9566, Manchester, NH 03108-9566 | — | — | $596.90 |
| 01/16/2026 | Sarah Johnson | 123 Main St., Augusta, ME 04330-4673 | — | — | $2,651.62 |
| 01/16/2026 | Jay Smith | 1220 Water St, Augusta, ME 04330-4644 | — | — | $2,908.82 |
| 01/16/2026 | Jay Smith | 1220 Water St, Augusta, ME 04330-4644 | — | — | $797.38 |
| 01/16/2026 | Laura Garrison | PO Box 4421, Augusta, ME 04330-4644 | — | — | $3,568.42 |
| 01/16/2026 | William Pemberly | 110 Roseland Ave, Augusta, ME 04330-4644 | — | — | $3,568.42 |
| 01/16/2026 | Sarah Johnson | 123 Main St., Augusta, ME 04330-4673 | — | — | $2,651.62 |
| 01/16/2026 | Jay Smith | 1220 Water St, Augusta, ME 04330-4644 | — | — | $2,908.82 |
| 01/16/2026 | Laura Garrison | PO Box 4421, Augusta, ME 04330-4644 | — | — | $3,568.42 |
| 01/16/2026 | William Pemberly | 110 Roseland Ave, Augusta, ME 04330-4644 | — | — | $3,568.42 |
| 01/20/2026 | Boris Chekov | 1220 Elm St, Augusta, ME 04330-4673 | — | — | $50.00 |
| 01/20/2026 | Boris Chekov | 1220 Elm St, Augusta, ME 04330-4673 | — | — | $206.35 |
| 01/20/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $1,035.22 |
| 01/20/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $13,245.54 |
| 01/20/2026 | Boris Chekov | 1220 Elm St, Augusta, ME 04330-4673 | — | — | $206.35 |
| 01/26/2026 | Kerry McIntosh | 700 W Albertson St, Brewer, ME 04412-1740 | — | — | $3,200.00 |
| 01/26/2026 | Kerry McIntosh | 700 W Albertson St, Brewer, ME 04412-1740 | — | — | $3,200.00 |
| 01/29/2026 | New York Bank | 275 15th Ave, New York, NY 10001-6708 | — | — | $16.00 |
| 01/29/2026 | New York Bank | 275 15th Ave, New York, NY 10001-6708 | — | — | $16.25 |
| 01/29/2026 | New York Bank | 275 15th Ave, New York, NY 10001-6708 | — | — | $16.00 |
| 01/29/2026 | New York Bank | 275 15th Ave, New York, NY 10001-6708 | — | — | $16.25 |
| 02/01/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $1,451.04 |
| 02/01/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $1,451.04 |
| 02/02/2026 | Kennebec Journal | 101 Western Aveneu, Augusta, ME 04330 | — | — | $300.00 |
| 02/03/2026 | Jay Smith | 1220 Water St, Augusta, ME 04330-4644 | — | — | $353.90 |
| 02/03/2026 | Northeast Delta Dental | PO Box 9566, Manchester, NH 03108-9566 | — | — | $797.38 |
| 02/03/2026 | Jay Smith | 1220 Water St, Augusta, ME 04330-4644 | — | — | $353.90 |
| 02/03/2026 | Northeast Delta Dental | PO Box 9566, Manchester, NH 03108-9566 | — | — | $797.38 |
| 02/04/2026 | Amazon | 410 Terry Ave N, Seattle, WA 98109-5210 | — | — | $2.94 |
| 02/04/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $901.55 |
| 02/04/2026 | Amazon | 410 Terry Ave N, Seattle, WA 98109-5210 | — | — | $2.94 |
| 02/04/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $901.55 |
| 02/05/2026 | Sarah Johnson | 123 Main St., Augusta, ME 04330-4673 | — | — | $2,908.80 |
| 02/05/2026 | Jay Smith | 1220 Water St, Augusta, ME 04330-4644 | — | — | $1,629.36 |
| 02/05/2026 | Kerry McIntosh | 700 W Albertson St, Augusta, ME 04330-4673 | — | — | $2,090.31 |
| 02/05/2026 | Kerry McIntosh | 700 W Albertson St, Augusta, ME 04330-4673 | — | — | $50.00 |
| 02/05/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 02/05/2026 | Fanny Frederick | 1020 Massachusetts Ave, Portland, ME 04102-2560 | — | — | $1,227.15 |
| 02/05/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04330-4673 | — | — | $318.12 |
| 02/05/2026 | Amy Baxter | PO Box 5258, Auburn, ME 04210-9060 | — | — | $901.55 |
| 02/05/2026 | Laura Garrison | PO Box 4421, Augusta, ME 04330-4644 | — | — | $62.50 |
| 02/05/2026 | Laura Garrison | PO Box 4421, Augusta, ME 04330-4644 | — | — | $3,058.91 |
| 02/05/2026 | William Pemberly | 110 Roseland Ave, Augusta, ME 04330-4644 | — | — | $3,568.42 |
| 02/05/2026 | Thompson's Point | 18 Van Aken Way, Portland, ME 04102-2651 | — | — | $10,000.00 |
| 02/05/2026 | Sarah Johnson | 123 Main St., Augusta, ME 04330-4673 | — | — | $2,908.80 |
| 02/05/2026 | Kerry McIntosh | 700 W Albertson St, Augusta, ME 04330-4673 | — | — | $2,090.31 |
| 02/05/2026 | Kerry McIntosh | 700 W Albertson St, Augusta, ME 04330-4673 | — | — | $50.00 |
| 02/05/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 02/05/2026 | Fanny Frederick | 1020 Massachusetts Ave, Portland, ME 04102-2560 | — | — | $1,227.15 |
| 02/05/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04330-4673 | — | — | $318.12 |
| 02/05/2026 | Amy Baxter | PO Box 5258, Auburn, ME 04210-9060 | — | — | $901.55 |
| 02/05/2026 | Laura Garrison | PO Box 4421, Augusta, ME 04330-4644 | — | — | $62.50 |
| 02/05/2026 | Laura Garrison | PO Box 4421, Augusta, ME 04330-4644 | — | — | $3,058.91 |
| 02/05/2026 | William Pemberly | 110 Roseland Ave, Augusta, ME 04330-4644 | — | — | $3,568.42 |
| 02/05/2026 | Thompson's Point | 18 Van Aken Way, Portland, ME 04102-2651 | — | — | $10,000.00 |
| 02/08/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $17.81 |
| 02/08/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $17.81 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/11/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $18,739.24 |
| 03/11/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $0.05 |
| 03/11/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.18 |
| 03/11/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $206.47 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/18/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $2,651.61 |
| 03/18/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $50.00 |
| 03/18/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $3,039.34 |
| 03/18/2026 | Gusto Inc | 525 20th St, San Francisco, CA 94107-4345 | — | — | $2,061.07 |
| 03/25/2026 | ActBlue | 14 Arrow St, Cambridge, MA 02138-5106 | — | — | $1,451.03 |
| 03/25/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.19 |
| 03/25/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $318.12 |
| 03/25/2026 | Sarah Johnson | 123 Main St., Augusta, ME 04330-4673 | — | — | $651.70 |
| 03/25/2026 | Amy Baxter | PO Box 5258, Augusta, ME 04332-5258 | — | — | $2,073.19 |
| 03/25/2026 | Brian Harrison | 770 Wyndham St, Augusta, ME 04330-4644 | — | — | $318.12 |
| 03/25/2026 | Sarah Johnson | 123 Main St., Augusta, ME 04330-4673 | — | — | $651.70 |
| Total | $231,288.99 | ||||
Returned Expenditures
No returned expenditures to report
Independent Expenditures
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 02/02/2026 | Monopoly Winnings Corp. | PO Box 999, Aug, ME 04330 | — | — | $500.00 |
| 02/03/2026 | Kennebec Journal | 101 Western Aveneu, Augusta, ME 04330 | — | — | $600.00 |
| 02/03/2026 | Kennebec Journal | 101 Western Aveneu, Augusta, ME 04330 | — | — | $300.00 |
| Total | $1,400.00 | ||||
Returned Independent Expenditures
No returned independent expenditures to report
Debts
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 01/15/2026 | Bank of Outstanding Mom (BoOM) | 11 School St., #1, Augusta, ME 04330 | — | — | $3,333.00 |
| Total | $3,333.00 | ||||
Debt Payments
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 01/17/2026 | Bank of Outstanding Mom (BoOM) | 11 School St., #1, Augusta, ME 04330 | — | — | $1,000.00 |
| Total | $1,000.00 | ||||
Loans
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 01/01/2026 | Bank of Outstanding Mom (BoOM) | 11 School St., #1, Augusta, ME 04330 | — | — | $654.00 |
| Total | $654.00 | ||||
Loan Forgivenesses
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 01/09/2026 | Bank of Outstanding Mom (BoOM) | 11 School St., #1, Augusta, ME 04330 | — | — | $600.00 |
| Total | $600.00 | ||||
Loan Payments
No loan payments to report
Open Debts
| Date | Name | Address | Initial Amount | Current Balance |
|---|---|---|---|---|
| 01/15/2026 | Bank of Outstanding Mom (BoOM) | 11 School St., #1, Augusta, ME 04330 | $3,333.00 | $2,333.00 |
| Total | $2,333.00 | |||
Open Loans
| Date | Name | Address | Initial Amount | Current Balance |
|---|---|---|---|---|
| 01/01/2026 | Bank of Outstanding Mom (BoOM) | 11 School St., #1, Augusta, ME 04330 | $654.00 | $54.00 |
| Total | $54.00 | |||
Certification
- Certification Acknowledged
- Yes
- Certification Statement
- I, Martha Currier, certify that the information contained in this report is true, accurate, and complete to the best of my knowledge.
- Certified By
- Martha Currier
- Certified By Email
- monarch@yopmail.com
- Certification Date
- April 30, 2026 08:50