Maine Ethics Commission
Mail: 135 State House Station, Augusta, ME 04333-0135
Office: 45 Memorial Circle, Augusta, ME 4330
Website: www.maine.gov/ethics
Phone: (207) 287-4179
Fax: (207) 287-6775
Filing Details
View filing information and itemized transactions
- ID
- d_01kwwgf5ehegg88n7v0f796x7m
- Report Type
- Mcea Seed Money
- Report Status
- Filed
- Version
- 0
- Created At
- July 06, 2026 16:03
- Submitted By
- Shena East
- Date Submitted
- July 06, 2026 16:06
Filing Information
- Report Name
- 2026 Seed Money Report Legislative
- Reporting Period
- Unbounded - July 06, 2026
- Report Due Date
- April 21, 2026 17:00
- Filer
- Shenelle Day
- Version of Report
- Original
Filer Information
- Name
- Shenelle Day
- shen+4@yopmail.com
- Phone Number
- (207) 555-0123
Treasurer Information
- Name
- Shenelle Day
- shen+4@yopmail.com
Filing Summary
- Balance at the Beginning of the Period
- $0.00
- Total Contributions
- $25,487.00
- Total Monetary Contributions
- $3,966.00
- Total In-Kind Contributions
- $400.00
- Unitemized Total - Contributions of $50 or Less
- $115.00
- Total Transfers from Previous Campaign
- $100.00
- Total Bank Interest
- $1.00
- Total Expenditures
- $10,921.75
- Total Loans Received
- $21,120.00
- Total Debts Owed
- $2,100.00
- Balance at the End of the Period
- $14,165.25
- Loan Balance
- $21,020.00
- Debt Balance
- $2,100.00
Itemized Monetary Contributions
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 11/10/2025 | April Howard | 5 Redwood Ln, Augusta, ME 04332 | Healthcare Medical | Swift Co | $450.00 |
| 12/01/2025 | April Howard | 10 Redwood Ln, Augusta, ME 04332 | Healthcare Medical | Swift Co | $100.00 |
| 12/01/2025 | April Howard | 10 Redwood Ln, Augusta, ME 04332 | Healthcare Medical | Swift Co | $100.00 |
| 01/01/2026 | April Howard | 10 Redwood Ln, Augusta, ME 04332 | Healthcare Medical | Swift Co | $50.00 |
| 01/01/2026 | Gregory Nadeau | 1 Carrier Pl, Lewiston, ME 04240-5009 | Other | Infrastructure Ventures LLC | $100.00 |
| 01/01/2026 | Gregory Nadeau | 1 Carrier Pl, Lewiston, ME 04240-5009 | Other | Infrastructure Ventures LLC | $100.00 |
| 01/01/2026 | Joline Godfrey | 28 Port Clyde Rd, Tenants Harbor, ME 04860-5610 | Other | Bounce10 LLC | $100.00 |
| 01/01/2026 | Virginia Sarsfield | 113 Reach Rd, Brooklin, ME 04616-3501 | Other | Self-Employed | $10.00 |
| 01/01/2026 | John Sterling | 34 Governors Point Rd, Harpswell, ME 04079-4340 | Other | Not Employed | $300.00 |
| 01/01/2026 | Robert Weiler | 33 Phillips Dr, Camden, ME 04843-4417 | Other | Belridge Group | $100.00 |
| 01/02/2026 | Daniel Ahearn | 11 Sand Hill Dr, Brunswick, ME 04011-9551 | Other | Landmark School | $25.00 |
| 01/02/2026 | Robert Baldwin | 18 Mechanic St, Rockport, ME 04856-6118 | Other | Not Employed | $50.00 |
| 01/03/2026 | Jacquelyn Lowe | 313 Halls Mills Rd, Whiting, ME 04691-3224 | Other | Not Employed | $10.00 |
| 01/03/2026 | Robin Zinchuk | PO Box 206, Bethel, ME 04217-0206 | Other | Bethel Area Chamber of Commerce | $5.00 |
| 01/03/2026 | Roberta Zur | PO Box 793, South Freeport, ME 04078-0793 | Other | Not Employed | $10.00 |
| 01/04/2026 | Wendy Penner | 15111 Freeman Ave, Unit 83, Lawndale, CA 90260-2165 | Other | Not Employed | $100.00 |
| 01/05/2026 | Toby Ahrens | 74 South St, Yarmouth, ME 04096-7943 | Other | Diggables Inc | $100.00 |
| 01/05/2026 | John Alford | 1728 4th St, New Orleans, LA 70113-1714 | Other | Kipp Foundation | $200.00 |
| 01/05/2026 | Helen Riley | 4198 Oak Hill Ave, Palo Alto, CA 94306-3720 | Other | Google X | $908.00 |
| 01/05/2026 | Thomas Saddlemire | PO Box 770238, Steamboat Springs, CO 80477-0238 | Other | Not Employed | $50.00 |
| 01/05/2026 | Ellen C. L. Simmons | 1405 North Blvd, Houston, TX 77006-6325 | Other | Not Employed | $100.00 |
| 01/05/2026 | Stuart Streuli | 42 Kristen Ct, Portsmouth, RI 02871-4112 | Other | New York Yacht Club | $93.00 |
| 01/06/2026 | Tracy Adams | 4 Shaw Rd, Woolwich, ME 04579-4859 | Other | Saltbox Pottery | $5.00 |
| 01/06/2026 | Kerem Durdag | 6 Haystack Cir, Scarborough, ME 04074-7564 | Other | Kerem Durdag | $200.00 |
| 01/06/2026 | Linda Lesher | 27 Mechanic St, Rockport, ME 04856-6117 | Other | Not Employed | $10.00 |
| 01/06/2026 | Richard Shaffer | 1101 S Zalesky Rd, Cottonwood, AZ 86326-5660 | Other | Not Employed | $10.00 |
| 01/06/2026 | Charles Stanhope | 482 Seawall Rd, Southwest Harbor, ME 04679-4035 | Other | Not Employed | $50.00 |
| 01/06/2026 | Charles Stanhope | 482 Seawall Rd, Southwest Harbor, ME 04679-4035 | Other | Not Employed | $50.00 |
| 05/01/2026 | Charles Stanhope | 482 Seawall Rd, Southwest Harbor, ME 04679-4035 | Other | Not Employed | $350.00 |
| 05/26/2026 | Jude Test | 123 Main St, Portland, ME 12345 | — | — | $15.00 |
| Total | $3,751.00 | ||||
Returned Monetary Contributions
No returned monetary contributions to report
Itemized In-Kind Contributions
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 12/01/2025 | Robin Mercer | 90 Cedar St, Portland, ME 04103 | — | — | $100.00 |
| 12/01/2025 | John Sterling | 34 Governors Point Rd, Harpswell, ME 04079-4340 | Other | Not Employed | $100.00 |
| 12/01/2025 | John Sterling | 34 Governors Point Rd, Harpswell, ME 04079-4340 | Other | Not Employed | $100.00 |
| Total | $300.00 | ||||
Returned In-Kind Contributions
No returned in-kind contributions to report
Bank Interest
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 12/01/2025 | Charles Stanhope | 482 Seawall Rd, Southwest Harbor, ME 04679-4035 | Other | Not Employed | $1.00 |
| Total | $1.00 | ||||
Returned Bank Interest
No returned bank interest to report
Previous Campaign Transfers
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 12/01/2025 | Robin Mercer | 90 Cedar St, Portland, ME 04103 | — | — | $100.00 |
| Total | $100.00 | ||||
Returned Previous Campaign Transfers
No returned previous campaign transfers to report
Expenditures
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 12/01/2025 | Jude Test | 123 Main St, Portland, ME 12345 | — | — | $100.00 |
| 01/20/2026 | Pine Tree Print House | 85 Commercial St, Portland, ME 04101 | — | — | $625.00 |
| 01/20/2026 | Pine Tree Print House | 85 Commercial St, Portland, ME 04101 | — | — | $625.00 |
| 02/06/2026 | Downeast Digital Ads | 410 Main St, Bangor, ME 04401 | — | — | $450.00 |
| 02/06/2026 | Downeast Digital Ads | 410 Main St, Bangor, ME 04401 | — | — | $450.00 |
| 02/21/2026 | Augusta Event Rentals | 12 Civic Center Dr, Augusta, ME 04330 | — | — | $780.00 |
| 02/21/2026 | Augusta Event Rentals | 12 Civic Center Dr, Augusta, ME 04330 | — | — | $780.00 |
| 03/03/2026 | Maine Mail Services | 6 Postal Plaza, Lewiston, ME 04240 | — | — | $96.42 |
| 03/03/2026 | Maine Mail Services | 6 Postal Plaza, Lewiston, ME 04240 | — | — | $96.42 |
| 03/17/2026 | Robin Mercer | 90 Cedar St, Portland, ME 04103 | — | — | $300.00 |
| 03/17/2026 | Robin Mercer | 90 Cedar St, Portland, ME 04103 | — | — | $300.00 |
| 03/25/2026 | North Star Web Studio | 55 Pearl St, Portland, ME 04101 | — | — | $145.00 |
| 03/25/2026 | North Star Web Studio | 55 Pearl St, Portland, ME 04101 | — | — | $145.00 |
| 04/02/2026 | Capitol City Radio | 8 Broad St, Augusta, ME 04330 | — | — | $520.00 |
| 04/02/2026 | Capitol City Radio | 8 Broad St, Augusta, ME 04330 | — | — | $520.00 |
| 04/09/2026 | Volunteer Fuel Stop | 301 Route 1, Yarmouth, ME 04096 | — | — | $210.75 |
| 04/14/2026 | Atlantic Community Bank | 2 Center Pl, Portland, ME 04101 | — | — | $1,800.00 |
| 04/14/2026 | Volunteer Fuel Stop | 301 Route 1, Yarmouth, ME 04096 | — | — | $2,107.50 |
| 04/14/2026 | Atlantic Community Bank | 2 Center Pl, Portland, ME 04101 | — | — | $686.00 |
| 04/16/2026 | Kennebec Office Supply | 17 Paper Mill Rd, Waterville, ME 04901 | — | — | $84.66 |
| Total | $10,821.75 | ||||
Returned Expenditures
No returned expenditures to report
Loans
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 07/05/2025 | April Howard | 10 Redwood Ln, Augusta, ME 04332 | — | — | $500.00 |
| 11/01/2025 | Care Credit Union | 123 Lilac St, Portland, ME 04101 | — | — | $10,000.00 |
| 12/01/2025 | — | — | — | — | $500.00 |
| 03/12/2026 | Jude Test | 123 Main St, Portland, ME 12345 | — | — | $120.00 |
| 04/14/2026 | Kerem Durdag | 6 Haystack Cir, Scarborough, ME 04074-7564 | — | — | $10,000.00 |
| Total | $21,120.00 | ||||
Loan Forgivenesses
No loan forgivenesses to report
Loan Payments
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 04/14/2026 | Kerem Durdag | 6 Haystack Cir, Scarborough, ME 04074-7564 | — | — | $100.00 |
| Total | $100.00 | ||||
Debts
| Date | Name | Address | Occupation | Employer | Amount |
|---|---|---|---|---|---|
| 12/01/2025 | Tracy Adams | 4 Shaw Rd, Woolwich, ME 04579-4859 | — | — | $100.00 |
| 04/14/2026 | Kennebec Office Supply | 17 Paper Mill Rd, Waterville, ME 04901 | — | — | $2,000.00 |
| Total | $2,100.00 | ||||
Debt Payments
No debt payments to report
Certification
- Certification Acknowledged
- Yes
- Certification Statement
- I, Shena East, certify that the information contained in this report is true, accurate, and complete to the best of my knowledge.
- Certified By
- Shena East
- Certified By Email
- shen+3@yopmail.com
- Certification Date
- July 06, 2026 16:06